Further information, submission of abstracts, registration:
ilus2025@mail.ioer.de
Prof. Dr. Martin Behnisch | IOER, Germany | |
Dr. Mathias Jehling | IOER, Germany |
Anna Hersperger | Eidg. Forschungsanstalt für Wald, Schnee und Landschaft WSL, Switzerland |
Arindam Biswas | Indian Institute of Technology Roorkee, India |
Bénédicte Bucher | IGN (Institut National de l'Information Géographique et Forestière), France |
Bin Jang | The Hong Kong University of Science and Technology, PR China |
Celine Rozenblat | University of Lausanne, Switzerland |
Christopher Pettit | UNSW Sydney, City Futures Research Centre, Australia |
Elsa Arcaute | UCL, Centre for Advanced Spatial Analysis, Great Britain |
Eric Koomen* | Vrije Universiteit Amsterdam, The Netherlands |
Fabiano L. Ribero | UFLA, Lavras, Brazil |
Filip Biljecki | National University of Singapore |
Geoffrey Caruso | University of Luxemburg |
Itzhak Benenson | Tel Aviv University, Israel |
Jochen Jäger | Concordia University Montreal, QC, Canada |
Judith Verstegen* | Utrecht University, The Netherlands |
Liane Thuvander | Chalmers tekniska högskola, Sweden |
Linda See | International Institute for Applied Systems Analysis, Austria |
Marc Barthelemy | Institut de Physique Théorique, France |
Mark Nieuwenhuijsen* | Barcelona Institute for Global Health (ISGlobal), Spain |
Mohit Kapoor | CEPT UNIVERSITY, India |
Robert Stewart | Oak Ridge National Laboratory, United States of Amerika |
Serena Coetzee* | United Nations University, Dresden, Germany |
Shaily Gandhi | Interdisciplinary Transformation University, Austria |
Stefan Leyk* | University of Colorado Boulder, United States of Amerika |
Stefan Siedentop | TU Dortmund, Germany |
* to be confirmed |
Prof. Dr. Martin Behnisch | IOER/ TU Dresden, Germany | |
Ms. Denise Erhardt | IOER, Germany | |
Dr. Robert Hecht | IOER, Germany | |
Dr. Hendrik Herold | IOER, Germany | |
Dr. Mathias Jehling | IOER, Germany | |
Dr. Tobias Krüger | IOER, Germany | |
Dr. Diego Rybski | IOER, Germany | |
Dr. Sujit Sikder | IOER, Germany | |
The Leibniz Institute of Ecological Urban and Regional Development (IOER) is a non-university research centre and a member of the Leibniz Association. We contribute to a spatial development that enables humanity to thrive within ecological boundaries while ensuring planetary justice. Given the severity of the present global social-ecological crisis, our research aims to accelerate and achieve deep and encompassing transformations that shape sustainable and resilient regions, cities and neighbourhoods.
As a leading centre for advanced spatial sustainability science we develop cross-scale spatial information, analysis tools and knowledge, as well as policy- and planning instruments that enhance adaptive and transformative capacities in territories and places. To that effect we strive to elucidate the internal and external sustainability orientations of individuals, organisations and society, as well as their embeddedness in socio-ecological-technological spatial configurations. Our research and transfer activities draw on integrated mono-, inter- and transdisciplinary approaches, and are reflexive of our role as scientists in spatial development.
The IOER Research Area Spatial Information and Modelling develops and uses data-intensive and data-integrating approaches to describe, interpret and evaluate trends in settlement and open space development at different spatial levels and at high resolution. To this end, we focus on innovative research fields such as Spatial Data Science and Geospatial Artificial Intelligence (GeoAI).
In cooperation with different stakeholders, we generate socially robust knowledge and provide transformative decision support. We use co-design approaches to develop digital tools and generate alternative future scenarios of spatial developments. The overarching goal is to contribute to the understanding of complex spatial relationships and dynamics through the action-oriented development and interpretation of rapidly growing and heterogeneous data sets.